Private Label Pet Tear Stain Remover Pads & Wipes
A routine facial hygiene staple for high-porphyrin breeds (Maltese, Poodle, Bichon, Persian). Engineered at exact physiological tear pH (7.0 ± 0.2) with natural botanical eyebright and chamomile extracts. Eliminates sticky eye crusting and reddish oxidation without bleaching agents, alcohol, or antibiotics. Owner-confirmed MOQs with 7–10 day sample turnaround.
Technical & Formulation Specifications
Manufactured in our Class 100,000 cleanroom converting suite with rotary die-cut cross-laid spunlace nonwoven discs.
| Parameter | Specification / Technical Standard |
|---|---|
| Product Format | Pre-moistened circular textured pads (70mm diameter) |
| Count per Container | 60-count or 90-count stack with sealed induction foil |
| Nonwoven Substrate | 60–65 GSM embossed cross-laid pearl-weave spunlace (100% plant viscose or bamboo) |
| Solution Formulation | EDI Purified Water (<1.0 μS/cm), Euphrasia (Eyebright) Extract, Chamomile Flower Water, Aloe Barbadensis, Glycerin |
| pH Value | 6.8 – 7.2 (Strict canine & feline physiological ocular tolerance) |
| Safety Profile | 100% Free of parabens, alcohol, sulfates, phthalates, and synthetic dyes |
| Container & Closure | White HDPE cosmetic jar with screw cap and hermetic aluminum induction liner |
| Shelf Life | 24 Months sealed in dry ambient storage (tested at 45°C thermal stability) |
| Production Lead Time | 25–30 Days post artwork approval at Huadu facility |
| Minimum Order Quantity (MOQ) | 5,000 Tubs (Stock packaging) / 10,000 Tubs (Custom mold/Pantone) |
Non-Medicated Hygiene Distinction
Aimo strictly formulates cosmetic tear stain cleansers under FDA MoCRA and international non-medicated personal care standards. We explicitly reject prescription antibiotics (e.g. Tylosin, tetracycline) or optical brighteners that trigger US FDA import alerts and animal drug detentions.